loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 7.90 5.16 30.35
Equity-TCS Apr 30, 2024 7.26 4.74 52.80
Reverse Repo-TREPS Apr 30, 2024 7.11 4.64 -19.32
Equity-Power Fin.Corpn. Apr 30, 2024 5.59 3.65 31.59
Equity-Axis Bank Apr 30, 2024 4.71 3.07 0.00
Equity-Bharat Electron Apr 30, 2024 4.67 3.05 16.01
Equity-M & M Apr 30, 2024 4.31 2.82 12.23
Equity-Maruti Suzuki Apr 30, 2024 4.28 2.79 11.29
Equity-NTPC Apr 30, 2024 4.18 2.73 8.16
Equity-St Bk of India Apr 30, 2024 4.13 2.70 9.82
Equity-Tata Power Co. Apr 30, 2024 3.76 2.46 13.96
Equity-Infosys Apr 30, 2024 3.74 2.45 -43.22
Equity-Tech Mahindra Apr 30, 2024 3.57 2.33 28.90
Equity-BEML Ltd Apr 30, 2024 3.51 2.29 10.17
Equity-Larsen & Toubro Apr 30, 2024 3.40 2.22 -4.51
Equity-Motherson Wiring Apr 30, 2024 3.36 2.19 9.06
Equity-Shakti Pumps Apr 30, 2024 3.28 2.14 48.57
Equity-Titan Company Apr 30, 2024 3.23 2.11 -5.59
Equity-Power Grid Corpn Apr 30, 2024 3.14 2.05 -2.81
Equity-Sudarshan Chem. Apr 30, 2024 3.09 2.02 39.28
Equity-PSP Projects Apr 30, 2024 3.02 1.97 0.00
Equity-IndusInd Bank Apr 30, 2024 3.01 1.96 0.00
Equity-Reliance Industr Apr 30, 2024 2.93 1.92 -1.27
Equity-Carborundum Uni. Apr 30, 2024 2.86 1.87 1.24
Equity-Sanofi India Apr 30, 2024 2.81 1.84 2.61
Equity-Bharat Bijlee Apr 30, 2024 2.80 1.83 1.13
Equity-Divi`s Lab. Apr 30, 2024 2.74 1.79 16.17
Equity-Bharat Forge Apr 30, 2024 2.54 1.66 12.54
Equity-EIH Apr 30, 2024 2.35 1.54 31.34
Equity-Akzo Nobel Apr 30, 2024 2.35 1.54 2.73
Equity-Bajaj Auto Apr 30, 2024 2.24 1.47 43.20
Equity-Sharda Cropchem Apr 30, 2024 2.18 1.42 0.00
Equity-Mahanagar Gas Apr 30, 2024 2.13 1.39 -16.28
Equity-Guj.St.Petronet Apr 30, 2024 2.12 1.38 0.00
Equity-Crompton Gr. Con Apr 30, 2024 2.04 1.33 0.00
Equity-Grasim Inds Apr 30, 2024 2.03 1.33 0.00
Equity-Radico Khaitan Apr 30, 2024 2.01 1.31 55.96
Equity-Sonata Software Apr 30, 2024 2.00 1.31 17.24
Equity-Godfrey Phillips Apr 30, 2024 1.98 1.29 8.39
Equity-ITC Apr 30, 2024 1.88 1.23 1.70
Equity-CESC Apr 30, 2024 1.82 1.19 97.43
Equity-PCBL Ltd Apr 30, 2024 1.79 1.17 1.10
Equity-Schaeffler India Apr 30, 2024 1.70 1.11 0.00
Equity-Kotak Mah. Bank Apr 30, 2024 1.63 1.06 -9.05
Equity-Nippon Life Ind. Apr 30, 2024 1.61 1.05 24.94
Equity-Shriram Finance Apr 30, 2024 1.61 1.05 0.00
Equity-Arvind Fashions. Apr 30, 2024 1.55 1.01 0.00
Equity-Havells India Apr 30, 2024 1.54 1.00 0.00
Equity-Artemis Medicare Apr 30, 2024 1.45 0.95 18.89
Equity-Laurus Labs Apr 30, 2024 1.31 0.85 14.70
Equity-Bikaji Foods Apr 30, 2024 1.20 0.79 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.35 -0.22 -177.12